Price range: $5.08 through $10.16
316 Full Hard stainless steel is more resistant to general corrosion and pitting/crevice corrosion than the conventional chromium-nickel austenitic stainless steels. This alloy offers higher creep, stress-to-rupture and tensile strength at elevated temperatures. These alloys are also excellent for fabrication, which are typical of the austenitic stainless steels.
Can’t find your material dimensions below? Click “Create Custom Cut” here or in the tab below. For “Fabrication Services” click here or above in the menu.
Specifications
| Thickness (in) | 0.001 |
|---|---|
| Width (in) | 6 |
| Length (in) | 12, 25 |
| Length (ft) | 1, 2.08 |
| Grade/Alloy | 316 |
| Shape | Flat Sheet |
| Size (in) | 6 x 12, 6 x 25 |
| Material | Stainless Steel |
| AMS | 5524 |
| ASTM | A 666 |
| Market Applications | Architecture, Brewery and Other Beverage Industries, Food Preparation and Storage, Marine Equipment, Oil/Petroleum Equipment, Pharmaceutical and Bioprocessing Industries |
Mechanical & Physical
| Temper | Full Hard |
|---|---|
| Hardness | RC 40 min. (ref. only) |
| Specifications | AMS 5507 Chem. Only, AMS 5524 Chem. Only, ASTM A 240 Chem. Only, ASTM A 666 Chem. Only |
| Elongation (% in 2 in.) | 2 % |
| Surface Finish | 2 TR |
| RA (um) | 4 to 12 |
| Grain Size (RTF in mm) | NA |
| RoHS | RoHS Compliant |
| REACH | REACH Compliant |
| DFARS | DFARS Compliant |
| Country of Manufacture | USA |
| Minimum Tensile Strength | 175 |
| Minimum Yield Strength | 140 |
Chemistry
| C | 0.08 max |
|---|---|
| Cr | 16 min / 18 max |
| Fe | Balance |
| Mn | 2 max |
| Ni | 10 min / 14 max |
| P | 0.040 max |
| Mo | 2 min / 3 max |
| S | 0.03 max |
| Si | 1 max |
Thickness Tolerance
| 0.0005 | ±0.00005 |
|---|---|
| 0.001 | ±0.0001 |
| 0.0015 | ±0.00007 |
| 0.002 | ±0.0001 |
| 0.003 | ±0.00015 |
| 0.004 | ±0.0002 |
| 0.005 | ±0.00025 |
| 0.006 | ±0.0003 |
| 0.007 | ±0.00035 |
| 0.008 | ±0.0004 |
| 0.009 | ±0.00045 |
| 0.010 | ±0.0005 |
| 0.012 | ±0.0006 |
| 0.015 | ±0.0009 |
| 0.020 | ±0.0010 |
| 0.025 | ±0.0010 |
| 0.031 | ±0.0010 |


